men's final · 400m hurdles
Tokyo · 17 August 2021 · Clear · 25°C
Starting positions and hurldes are aligned to better show the gaps between runners.
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane | Analysis |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.94 | — | L | 139 | 3.91 | 4 | Analysis | ||
| 2 | 46.17 | +0.23 | R | 137 | 3.91 | 5 | |||
| 3 | 46.72 | +0.78 | L | 135 | 3.98 | 7 | |||
| 4 | 47.08 | +1.14 | R | 141 | 4.04 | 4 | |||
| 5 | 47.12 | +1.18 | R | 140 | 4.01 | 8 | |||
| 6 | 47.81 | +1.87 | R | 141 | 4.08 | 3 |
| Section | K. Warholm | B. Rai | A. Dos Santos | K. McMaster | A. Samba | Y. Copello |
|---|---|---|---|---|---|---|
| Start - H1 | 5.66 | 5.70 | 5.82 | 5.74 | 5.90 | 5.77 |
| H2 | 3.52 | 3.56 | 3.60 | 3.60 | 3.68 | 3.64 |
| H3 | 3.52 | 3.68 | 3.72 | 3.68 | 3.64 | 3.68 |
| H4 | 3.64 | 3.64 | 3.68 | 3.76 | 3.72 | 3.76 |
| H5 | 3.68 | 3.76 | 3.84 | 3.92 | 3.84 | 3.88 |
| H6 | 3.88 | 3.88 | 4.08 | 3.96 | 4.08 | 4.04 |
| H7 | 4.08 | 4.00 | 4.12 | 4.28 | 4.12 | 4.36 |
| H8 | 4.12 | 4.08 | 4.20 | 4.36 | 4.24 | 4.36 |
| H9 | 4.28 | 4.20 | 4.28 | 4.36 | 4.32 | 4.52 |
| H10 | 4.44 | 4.36 | 4.32 | 4.40 | 4.44 | 4.52 |
| Finish | 5.12 | 5.31 | 5.06 | 5.02 | 5.14 | 5.28 |
| Total | 45.94 | 46.17 | 46.72 | 47.08 | 47.12 | 47.81 |
Section times, hover or click an athlete to isolate their line
Position at each hurdle, computed from touchdown times · hover or click an athlete to follow them