Avg. interval
4.08s
Std. deviation
0.34
Deceleration
Stride pattern
New personal best!
New national record!
Fastest interval: 3.64s (H2–H3).
Deceleration of 11% between the first half (8.92 m/s) and the second half (7.94 m/s).
Steady stride pattern.
Lead leg alternation: 2× Left, 8× Right.
| Sectors | Splits | Cumulative | Speed (m/s) | StridesStrides · Lead | Lead leg |
|---|---|---|---|---|---|
| Start - H1 | 5.77 | 5.77 | 7.80 | 20 R | R |
| H2 | 3.64 | 9.41 | 9.62 | 13 R | R |
| H3 | 3.68(+0.04) | 13.09 | 9.51 | 13 R | R |
| H4 | 3.76(+0.08) | 16.85 | 9.31 | 13 R | R |
| H5 | 3.88(+0.12) | 20.73 | 9.02 | 13 R | R |
| H6 | 4.04(+0.16) | 24.77 | 8.66 | 13 R | R |
| H7 | 4.36(+0.32) | 29.13 | 8.03 | 14 L | L |
| H8 | 4.36(0.00) | 33.49 | 8.03 | 14 R | R |
| H9 | 4.52(+0.16) | 38.01 | 7.74 | 14 L | L |
| H10 | 4.52(0.00) | 42.53 | 7.74 | 14 R | R |
| Finish | 5.28 | 47.81 | 7.58 | — — | — |
All-time fastest sectors
All-time slowest sectors
Max speed
9.62m/s
Avg speed
8.37m/s
Std. deviation
0.34s