men's final · 400m hurdles
France Championships U23 2026
Paris, Charléty · 18 July 2026 · Clear · 29°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 49.81 | — | L | 143 | 4.26 | 5 | ||
| 2 | 50.15 | +0.34 | R | 153 | 4.31 | 7 | ||
| 3 | 50.26 | +0.45 | L | 152 | 4.30 | 8 | ||
| 4 | 51.91 | +2.10 | L | 152 | 4.47 | 1 | ||
| 5 | 52.42 | +2.61 | L | 153 | 4.50 | 2 | ||
| 6 | 54.33 | +4.52 | L | 154 | 4.32 | 6 | ||
| 7 | 54.89 | +5.08 | L | 143 | 4.64 | 3 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
S. DeschampsA. DutrevisA. LaurenceL. DefourD. FriederichL. CorneboisT. Canivet
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | S. Deschamps | A. Dutrevis | A. Laurence | L. Defour | D. Friederich | L. Cornebois | T. Canivet |
|---|---|---|---|---|---|---|---|
| Start - H1 | 6.00 | 6.13 | 6.28 | 6.26 | 6.35 | 6.18 | 6.30 |
| H2 | 3.75 | 3.96 | 4.01 | 4.00 | 4.18 | 3.90 | 3.90 |
| H3 | 3.88 | 3.91 | 4.06 | 4.21 | 4.10 | 4.01 | 3.91 |
| H4 | 4.00 | 4.13 | 4.10 | 4.20 | 4.33 | 4.03 | 3.96 |
| H5 | 4.10 | 4.23 | 4.18 | 4.30 | 4.26 | 4.13 | 4.38 |
| H6 | 4.15 | 4.35 | 4.23 | 4.45 | 4.55 | 4.20 | 4.66 |
| H7 | 4.40 | 4.41 | 4.36 | 4.56 | 4.55 | 4.33 | 4.96 |
| H8 | 4.51 | 4.51 | 4.50 | 4.66 | 4.60 | 4.51 | 4.88 |
| H9 | 4.75 | 4.63 | 4.55 | 4.85 | 4.90 | 4.71 | 5.41 |
| H10 | 4.81 | 4.65 | 4.70 | 4.96 | 5.01 | 5.05 | 5.73 |
| Finish | 5.46 | 5.24 | 5.29 | 5.46 | 5.59 | 9.28 | 6.80 |
| Total | 49.81 | 50.15 | 50.26 | 51.91 | 52.42 | 54.33 | 54.89 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
S. Deschamps · 49.81s
A. Dutrevis · 50.15s
A. Laurence · 50.26s
L. Defour · 51.91s
D. Friederich · 52.42s
L. Cornebois · 54.33s
T. Canivet · 54.89s