| 17.99 |
| 8.60 |
14 R |
R |
| H5 | 4.13(+0.06) | 22.12 | 8.47 | 14 L | L |
| H6 | 4.40(+0.27) | 26.52 | 7.95 | 14 R | R |
| H7 | 4.50(+0.10) | 31.02 | 7.78 | 14 L | L |
| H8 | 4.67(+0.17) | 35.69 | 7.49 | 15 L | L |
| H9 | 4.78(+0.11) | 40.47 | 7.32 | 15 L | L |
| H10 | 4.85(+0.07) | 45.32 | 7.22 | 15 L | L |
| Finish | 5.55 | 50.87 | 7.21 | — — | — |
Avg. interval
4.37s
Std. deviation
0.33
Deceleration
Stride pattern
Fastest interval: 3.97s (H2–H3).
Deceleration of 10.6% between the first half (8.36 m/s) and the second half (7.48 m/s).
Steady stride pattern.
Lead leg alternation: 7× Left, 3× Right.