| 18.69 |
| 8.41 |
15 R |
R |
| H5 | 4.24(+0.08) | 22.93 | 8.25 | 15 R | R |
| H6 | 4.40(+0.16) | 27.33 | 7.95 | 15 R | R |
| H7 | 4.60(+0.20) | 31.93 | 7.61 | 15 R | R |
| H8 | 4.76(+0.16) | 36.69 | 7.35 | 15 R | R |
| H9 | 5.08(+0.32) | 41.77 | 6.89 | 16 L | L |
| H10 | 5.24(+0.16) | 47.01 | 6.68 | 16 R | R |
| Finish | 6.12 | 53.13 | 6.54 | — — | — |
Avg. interval
4.52s
Std. deviation
0.41
Deceleration
Stride pattern
Fastest interval: 4.04s (H2–H3).
Deceleration of 11.8% between the first half (8.07 m/s) and the second half (7.12 m/s).
Steady stride pattern.
Lead leg alternation: 1× Left, 9× Right.