| Sectors | Splits | Cumulative | Strides | Lead leg |
|---|---|---|---|---|
| Start - H1 | 6.04 | 6.04 | 20 | D |
| H2 | 3.76 | 9.80 | 13 | D |
| H3 | 3.68(-0.08) | 13.48 | 13 | D |
| H4 | 3.76(+0.08) | 17.24 | 13 | D |
| H5 | 3.96(+0.20) | 21.20 | 13 | D |
| H6 | 4.08(+0.12) | 25.28 | 13 | D |
| H7 | 4.12(+0.04) | 29.40 | 13 | D |
| H8 | 4.28(+0.16) | 33.68 | 13 | D |
| H9 | 4.56(+0.28) | 38.24 | 15 | D |
| H10 | 4.76(+0.20) | 43.00 | 15 | D |
| Finish | 5.18 | 48.18 | — | — |
Total time
Avg. interval
4.11s
Std. deviation
0.35
Deceleration
Stride pattern
Fastest interval: 3.68s (H3–H4).
Excellent fatigue resistance: only 8.7% speed loss between the first and second halves (8.73 → 7.97 m/s).
Stutter on H9, H10.
Stride count and lead leg, hurdle by hurdle
Percentile position, sector by sector
Faster than 37% of Elite-level races.
n = 98 races
Position within the pacing-consistency distribution (a higher value isn't necessarily a better race).
Position within the speed-loss distribution between the two race halves (a low value isn't always better pacing).
Hurdle fault rate, compared to the database.
On 25 August 2015, Kerron Clement (United States) ran their 400 metres hurdles in 48.18 seconds at Pékin (World Championships).