Avg. interval
4.70s
Std. deviation
0.46
Deceleration
Stride pattern
Fastest interval: 4.04s (H2–H3).
Deceleration of 14.4% between the first half (7.94 m/s) and the second half (6.8 m/s).
Steady stride pattern.
Lead leg alternation: 9× Left, 1× Right.
| Sectors | Splits | Cumulative | Speed (m/s) | StridesStrides · Lead | Lead leg |
|---|---|---|---|---|---|
| Start - H1 | 6.32 | 6.32 | 7.12 | 23 L | L |
| H2 | 4.04 | 10.36 | 8.66 | 15 L | L |
| H3 | 4.22(+0.18) | 14.58 | 8.29 | 15 L | L |
| H4 | 4.30(+0.08) | 18.88 | 8.14 | 15 L | L |
| H5 | 4.41(+0.11) | 23.29 | 7.94 | 15 L | L |
| H6 | 4.65(+0.24) | 27.94 | 7.53 | 15 L | L |
| H7 | 4.98(+0.33) | 32.92 | 7.03 | 16 R | R |
| H8 | 5.07(+0.09) | 37.99 | 6.90 | 16 L | L |
| H9 | 5.30(+0.23) | 43.29 | 6.60 | 17 L | L |
| H10 | 5.33(+0.03) | 48.62 | 6.57 | 17 L | L |
| Finish | 6.30 | 54.92 | 6.35 | — — | — |
Max speed
8.66m/s
Avg speed
7.28m/s
Std. deviation
0.46s