Avg. interval
4.71s
Std. deviation
0.46
Deceleration
Stride pattern
Fastest interval: 4.13s (H2–H3).
High deceleration: 15% speed loss in the second half (7.95 → 6.76 m/s), to work on with speed endurance.
Steady stride pattern.
| Sectors | Splits | Cumulative | Speed (m/s) | StridesStrides · Lead | Lead leg |
|---|---|---|---|---|---|
| Start - H1 | 6.27 | 6.27 | 7.18 | 23 L | L |
| H2 | 4.13 | 10.40 | 8.47 | 15 L | L |
| H3 | 4.22(+0.09) | 14.62 | 8.29 | 15 L | L |
| H4 | 4.25(+0.03) | 18.87 | 8.24 | 15 L | L |
| H5 | 4.39(+0.14) | 23.26 | 7.97 | 15 L | L |
| H6 | 4.62(+0.23) | 27.88 | 7.58 | 15 L | L |
| H7 | 5.03(+0.41) | 32.91 | 6.96 | 17 L | L |
| H8 | 5.20(+0.17) | 38.11 | 6.73 | 17 L | L |
| H9 | 5.20(0.00) | 43.31 | 6.73 | 17 L | L |
| H10 | 5.36(+0.16) | 48.67 | 6.53 | 17 L | L |
| Finish | 6.41 | 55.08 | 6.24 | — — | — |
All-time slowest sectors
Max speed
8.47m/s
Avg speed
7.26m/s
Std. deviation
0.46s