Avg. interval
4.29s
Std. deviation
0.40
Deceleration
Stride pattern
Fastest interval: 3.72s (H2–H3).
Deceleration of 12.8% between the first half (8.56 m/s) and the second half (7.47 m/s).
Steady stride pattern.
| Sectors | Splits | Cumulative | Speed (m/s) | StridesStrides · Lead | Lead leg |
|---|---|---|---|---|---|
| Start - H1 | 6.11 | 6.11 | 7.36 | 21 R | R |
| H2 | 3.72 | 9.83 | 9.41 | 13 R | R |
| H3 | 3.78(+0.06) | 13.61 | 9.26 | 13 R | R |
| H4 | 3.96(+0.18) | 17.57 | 8.84 | 13 R | R |
| H5 | 4.04(+0.08) | 21.61 | 8.66 | 13 R | R |
| H6 | 4.30(+0.26) | 25.91 | 8.14 | 13 R | R |
| H7 | 4.64(+0.34) | 30.55 | 7.54 | 15 R | R |
| H8 | 4.68(+0.04) | 35.23 | 7.48 | 15 R | R |
| H9 | 4.72(+0.04) | 39.95 | 7.42 | 15 R | R |
| H10 | 4.80(+0.08) | 44.75 | 7.29 | 15 R | R |
| Finish | 5.66 | 50.41 | 7.07 | — — | — |
Max speed
9.41m/s
Avg speed
7.93m/s
Std. deviation
0.40s