| 17.43 |
| 9.11 |
13 R |
R |
| H5 | 4.00(+0.16) | 21.43 | 8.75 | 13 R | R |
| H6 | 4.17(+0.17) | 25.60 | 8.39 | 15 R | R |
| H7 | 4.17(0.00) | 29.77 | 8.39 | 15 R | R |
| H8 | 4.30(+0.13) | 34.07 | 8.14 | 15 R | R |
| H9 | 4.46(+0.16) | 38.53 | 7.85 | 15 R | R |
| H10 | 4.42(-0.04) | 42.95 | 7.92 | 15 R | R |
| Finish | 5.14 | 48.09 | 7.78 | — — | — |
Avg. interval
4.11s
Std. deviation
0.24
Deceleration
Stride pattern
Very consistent intervals (σ=0.24s).
Fastest interval: 3.8s (H2–H3).
Excellent fatigue resistance: only 6.6% speed loss between the first and second halves (8.63 → 8.06 m/s).
Steady stride pattern.