Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.01s
Average interval
-0.03s
Std. deviation
+0.09
Fastest split
-0.11s
Deceleration
+2.90
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 5.98 | 5.96 | +0.02 | 5.98 | 5.96 | +0.02 | 20/21 | R/R |
| H2 | 3.58 | 3.69 | -0.11 | 9.56 | 9.65 | -0.09 | 13/13 | R/R |
| H3 | 3.65 | 3.88 | -0.23 | 13.21 | 13.53 | -0.32 | 13/13 | R/R |
| H4 | 3.75 | 3.82 | -0.07 | 16.96 | 17.35 | -0.39 | 13/13 | R/R |
| H5 | 3.88 | 3.86 | +0.02 | 20.84 | 21.21 | -0.37 | 13/13 | R/R |
| H6 | 3.98 | 4.06 | -0.08 | 24.82 | 25.27 | -0.45 | 13/14 | R/L |
| H7 | 4.11 | 4.12 | -0.01 | 28.93 | 29.39 | -0.46 | 13/14 | R/R |
| H8 | 4.25 | 4.33 | -0.08 | 33.18 | 33.72 | -0.54 | 13/14 | R/L |
| H9 | 4.52 | 4.36 | +0.16 | 37.70 | 38.08 | -0.38 | 14/14 | L/R |
| H10 | 4.75 | 4.56 | +0.19 | 42.45 | 42.64 | -0.19 | 14/15 | R/R |
| Finish sprint | 5.38 | 5.18 | +0.20 | 47.83 | 47.82 | +0.01 | Σ 139/Σ 144 | —/— |
Stride count and lead leg, hurdle by hurdle
2 lead changes