Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.03s
Average interval
-0.03s
Std. deviation
-0.04
Fastest split
-0.03s
Deceleration
-1.10
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.06 | 5.97 | +0.09 | 6.06 | 5.97 | +0.09 | 21/20 | R/R |
| H2 | 3.76 | 3.79 | -0.03 | 9.82 | 9.76 | +0.06 | 13/13 | R/R |
| H3 | 3.84 | 3.97 | -0.13 | 13.66 | 13.73 | -0.07 | 13/13 | R/R |
| H4 | 3.92 | 3.86 | +0.06 | 17.58 | 17.59 | -0.01 | 13/13 | R/R |
| H5 | 4.04 | 3.90 | +0.14 | 21.62 | 21.49 | +0.13 | 13/13 | R/R |
| H6 | 4.08 | 4.13 | -0.05 | 25.70 | 25.62 | +0.08 | 13/13 | R/R |
| H7 | 4.32 | 4.27 | +0.05 | 30.02 | 29.89 | +0.13 | 13/13 | R/R |
| H8 | 4.40 | 4.43 | -0.03 | 34.42 | 34.32 | +0.10 | 14/13 | L/R |
| H9 | 4.36 | 4.53 | -0.17 | 38.78 | 38.85 | -0.07 | 14/14 | R/L |
| H10 | 4.44 | 4.57 | -0.13 | 43.22 | 43.42 | -0.20 | 14/14 | L/R |
| Finish sprint | 5.34 | 5.17 | +0.17 | 48.56 | 48.59 | -0.03 | Σ 141/Σ 139 | —/— |
Stride count and lead leg, hurdle by hurdle
3 lead changes