| Competition | Time | Venue | Date | Age | Place | |
|---|---|---|---|---|---|---|
| 2026 | ||||||
Ultimate Championship | 45.98s | Budapest | 13 Sept 2026 | 26 | 1 | View race |
Diamond League | 46.70s | Bruxelles | 05 Sept 2026 | 26 | 1 | View race |
Diamond League | WRARNRPB45.80s | Zürich | 27 Aug 2026 | 26 | 1 | View race |
Diamond League | 46.43s | Chorzów | 23 Aug 2026 | 26 | 1 | View race |
Diamond League | 46.89s | Oslo | 10 Jun 2026 | 26 | 1 | View race |
Diamond League | 47.11s | Stockholm | 07 Jun 2026 | 26 | 1 | View race |
| 2025 | ||||||
World Championships | 46.84s | Tokyo | 18 Aug 2025 | 25 | 2 | View race |
| 2024 | ||||||
Olympic Games | 47.26s | Paris | 09 Aug 2024 | 24 | 3 | View race |
| 2023 | ||||||
Diamond League | 47.66s | Monaco | 21 Jul 2023 | 23 | 2 | View race |
| 2022 | ||||||
World Championships | 46.29s | Eugene | 19 Jul 2022 | 22 | 1 | View race |
Diamond League | 47.23s | Eugene | 28 May 2022 | 21 | 1 | View race |
| 2021 | ||||||
Olympic Games | 46.72s | Tokyo | 17 Aug 2021 | 21 | 3 | View race |
Diamond League | 47.38s | Oslo | 01 Jul 2021 | 21 | 2 | View race |
| 2019 | ||||||
Universiade | 48.57s | Napoli | 11 Jul 2019 | 19 | 1 | View race |
Average intervals computed over 14 races
The best theoretical time, built by summing the fastest intervals.
Alison Dos Santos (26 years old, Brazil, 2.00 m (6 ft 7 in)) is an athlete who specialises in the 400 metres hurdles, born on 3 June 2000.
With a personal best of 45.80 seconds, Alison has run 14 analysed races on 4h/world, improving by 2.77 seconds since their first recorded race. This time is the world record in the event.
Alison Dos Santos holds the following records in the 400 metres hurdles:
Their preferred race plan is a 13-stride start up to hurdle 2, 12 strides up to hurdle 6, then a 13-stride finish.
Based on their best recorded intervals, Alison's theoretical potential is estimated at 45.15 seconds, a 0.65-second margin over their current personal best.