
| Competition | Time | Venue | Date | Age | Place | |
|---|---|---|---|---|---|---|
| 2026 | ||||||
Ultimate Championship | 46.40s | Budapest | 13 Sept 2026 | 29 | 2 | View race |
| 2025 | ||||||
World Championships | 46.51s | Tokyo | 18 Aug 2025 | 28 | 1 | View race |
| 2024 | ||||||
Olympic Games | 46.46s | Paris | 09 Aug 2024 | 27 | 1 | View race |
| 2023 | ||||||
Diamond League | 46.62s | Eugene | 09 Jul 2023 | 25 | 1 | View race |
| 2022 | ||||||
World Championships | 46.89s | Eugene | 19 Jul 2022 | 24 | 2 | View race |
| 2021 | ||||||
Olympic Games | ARNRPB46.17s | Tokyo | 17 Aug 2021 | 24 | 2 | View race |
Benjamin Rai (29 years old, United States, 1.91 m (6 ft 3 in)) is an athlete who specialises in the 400 metres hurdles, born on 27 July 1997.
With a personal best of , Benjamin has run 6 analysed races on 4h/world. This time is the United States record.
Benjamin Rai holds the following records in the 400 metres hurdles:
Their preferred race plan is a steady rhythm of 13 strides between the hurdles.
Based on their best recorded intervals, Benjamin's theoretical potential is estimated at 45.28 seconds, a 0.89-second margin over their current personal best.
Average intervals computed over 6 races
The best theoretical time, built by summing the fastest intervals.