| 16.90 |
| 9.28 |
13 R |
R |
| H5 | 3.87(+0.10) | 20.77 | 9.04 | 13 R | R |
| H6 | 3.94(+0.07) | 24.71 | 8.88 | 13 R | R |
| H7 | 3.97(+0.03) | 28.68 | 8.82 | 13 R | R |
| H8 | 4.07(+0.10) | 32.75 | 8.60 | 13 R | R |
| H9 | 4.24(+0.17) | 36.99 | 8.25 | 13 R | R |
| H10 | 4.47(+0.23) | 41.46 | 7.83 | 13 R | R |
| Finish | 5.16 | 46.62 | 7.75 | — — | — |
Avg. interval
3.96s
Std. deviation
0.25
Deceleration
Stride pattern
Very consistent intervals (σ=0.25s).
Fastest interval: 3.64s (H2–H3).
Excellent fatigue resistance: only 6.6% speed loss between the first and second halves (8.91 → 8.32 m/s).
Steady stride pattern.