Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.01s
Average interval
+0.01s
Std. deviation
-0.01
Fastest split
-0.02s
Deceleration
-0.50
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 5.99 | 5.92 | +0.07 | 5.99 | 5.92 | +0.07 | 21/20 | R/R |
| H2 | 3.73 | 3.80 | -0.07 | 9.72 | 9.72 | 0.00 | 13/13 | R/R |
| H3 | 3.70 | 3.72 | -0.02 | 13.42 | 13.44 | -0.02 | 13/13 | R/R |
| H4 | 3.83 | 3.84 | -0.01 | 17.25 | 17.28 | -0.03 | 13/12 | R/L |
| H5 | 4.02 | 3.92 | +0.10 | 21.27 | 21.20 | +0.07 | 13/13 | R/L |
| H6 | 4.09 | 3.96 | +0.13 | 25.36 | 25.16 | +0.20 | 13/13 | R/L |
| H7 | 4.17 | 4.20 | -0.03 | 29.53 | 29.36 | +0.17 | 13/13 | R/L |
| H8 | 4.47 | 4.32 | +0.15 | 34.00 | 33.68 | +0.32 | 15/14 | R/R |
| H9 | 4.43 | 4.48 | -0.05 | 38.43 | 38.16 | +0.27 | 15/14 | R/L |
| H10 | 4.53 | 4.64 | -0.11 | 42.96 | 42.80 | +0.16 | 15/14 | R/R |
| Finish sprint | 5.20 | 5.37 | -0.17 | 48.16 | 48.17 | -0.01 | Σ 144/Σ 139 | —/— |
Stride count and lead leg, hurdle by hurdle
3 lead changes