women's final · 400m hurdles
India Championships 2026
Bhubaneswar · 27 June 2026 · Cloudy · 35°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 56.07 | — | R | 173 | 4.82 | 4 | ||
| 2 | 56.54 | +0.47 | R | 176 | 4.83 | 5 | ||
| 3 | 58.90 | +2.83 | L | 160 | 5.06 | 6 | ||
| 4 | 59.57 | +3.50 | L | 181 | 5.13 | 3 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
V. RamrajA. RaghavanS. KaverammaS. Sangle
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | V. Ramraj | A. Raghavan | S. Kaveramma | S. Sangle |
|---|---|---|---|---|
| Start - H1 | 6.68 | 6.81 | 6.79 | 6.99 |
| H2 | 4.11 | 4.41 | 4.57 | 4.57 |
| H3 | 4.23 | 4.38 | 4.60 | 4.77 |
| H4 | 4.53 | 4.56 | 4.67 | 4.80 |
| H5 | 4.69 | 4.64 | 4.77 | 4.90 |
| H6 | 4.93 | 4.86 | 4.97 | 5.03 |
| H7 | 4.94 | 4.89 | 5.07 | 5.17 |
| H8 | 5.13 | 5.13 | 5.33 | 5.33 |
| H9 | 5.28 | 5.21 | 5.70 | 5.70 |
| H10 | 5.51 | 5.39 | 5.83 | 5.87 |
| Finish | 6.04 | 6.26 | 6.60 | 6.44 |
| Total | 56.07 | 56.54 | 58.90 | 59.57 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
V. Ramraj · 56.07s
A. Raghavan · 56.54s
S. Kaveramma · 58.90s
S. Sangle · 59.57s