men's final · 400m hurdles
Germany Championships 2026
Bochum · 26 July 2026 · Rainy · 21°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 47.65 | — | L | 140 | 4.04 | 6 | ||
| 2 | 48.08 | +0.43 | L | 139 | 4.09 | 4 | ||
| 3 | 49.89 | +2.24 | R | 115 | 4.28 | 5 | ||
| 4 | 50.29 | +2.64 | L | 151 | 4.31 | 8 | ||
| 6 | 50.82 | +3.17 | L | 143 | 4.32 | 7 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
E. AgyekumO. Fischer-BreiholzL. SchmittJ. GordonJ. Abuaku
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | E. Agyekum | O. Fischer-Breiholz | L. Schmitt | J. Gordon | J. Abuaku |
|---|---|---|---|---|---|
| Start - H1 | 6.16 | 6.04 | 6.04 | 6.12 | 6.03 |
| H2 | 3.84 | 3.76 | 3.88 | 3.96 | 3.76 |
| H3 | 3.76 | 3.84 | 3.92 | 3.92 | 3.80 |
| H4 | 3.76 | 3.80 | 3.96 | 4.00 | 3.92 |
| H5 | 3.84 | 3.92 | 4.16 | 4.16 | 4.08 |
| H6 | 3.96 | 3.96 | 4.20 | 4.28 | 4.28 |
| H7 | 4.08 | 4.16 | 4.40 | 4.44 | 4.52 |
| H8 | 4.16 | 4.32 | 4.60 | 4.48 | 4.68 |
| H9 | 4.32 | 4.56 | 4.64 | 4.68 | 4.84 |
| H10 | 4.60 | 4.52 | 4.76 | 4.84 | 5.04 |
| Finish | 5.17 | 5.20 | 5.33 | 5.41 | 5.87 |
| Total | 47.65 | 48.08 | 49.89 | 50.29 | 50.82 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
E. Agyekum · 47.65s
O. Fischer-Breiholz · 48.08s
L. Schmitt · 49.89s
J. Gordon · 50.29s
J. Abuaku · 50.82s