| Sectors | Splits | Cumulative | Strides | Lead leg |
|---|---|---|---|---|
| Start - H1 | 6.12 | 6.12 | 21 | G |
| H2 | 3.96 | 10.08 | 14 | D |
| H3 | 3.92(-0.04) | 14.00 | 14 | G |
| H4 | 4.00(+0.08) | 18.00 | 14 | D |
| H5 | 4.16(+0.16) | 22.16 | 14 | G |
| H6 | 4.28(+0.12) | 26.44 | 14 | D |
| H7 | 4.44(+0.16) | 30.88 | 14 | G |
| H8 | 4.48(+0.04) | 35.36 | 15 | G |
| H9 | 4.68(+0.20) | 40.04 | 15 | G |
| H10 | 4.84(+0.16) | 44.88 | 16 | D |
| Finish | 5.41 | 50.29 | — | — |
Total time
Avg. interval
4.31s
Std. deviation
0.31
Deceleration
Stride pattern
Fastest interval: 3.92s (H3–H4).
Excellent fatigue resistance: only 8.4% speed loss between the first and second halves (8.35 → 7.64 m/s).
Stutter on H10.
Lead leg alternation: 6× Left, 4× Right.
Stride count and lead leg, hurdle by hurdle
Percentile position, sector by sector
Faster than 83% of Intermediate-level races.
n = 54 races
Position within the pacing-consistency distribution (a higher value isn't necessarily a better race).
Position within the speed-loss distribution between the two race halves (a low value isn't always better pacing).
Hurdle fault rate, compared to the database.
On 26 July 2026, Jordan GORDON (Germany) ran their 400 metres hurdles in 50.29 seconds at Bochum (Germany Championships).