Avg. interval
3.99s
Std. deviation
0.24
Deceleration
Stride pattern
Very consistent intervals (σ=0.24s).
Fastest interval: 3.6s (H2–H3).
Excellent fatigue resistance: only 6.6% speed loss between the first and second halves (8.9 → 8.32 m/s).
Steady stride pattern.
| Sectors | Splits | Cumulative | Speed (m/s) | StridesStrides · Lead | Lead leg |
|---|---|---|---|---|---|
| Start - H1 | 5.70 | 5.70 | 7.89 | 20 L | L |
| H2 | 3.60 | 9.30 | 9.72 | 13 L | L |
| H3 | 3.76(+0.16) | 13.06 | 9.31 | 13 L | L |
| H4 | 3.84(+0.08) | 16.90 | 9.11 | 13 L | L |
| H5 | 3.88(+0.04) | 20.78 | 9.02 | 13 L | L |
| H6 | 3.96(+0.08) | 24.74 | 8.84 | 13 L | L |
| H7 | 4.04(+0.08) | 28.78 | 8.66 | 13 L | L |
| H8 | 4.24(+0.20) | 33.02 | 8.25 | 13 L | L |
| H9 | 4.20(-0.04) | 37.22 | 8.33 | 13 L | L |
| H10 | 4.40(+0.20) | 41.62 | 7.95 | 15 L | L |
| Finish | 5.01 | 46.63 | 7.98 | — — | — |
All-time fastest sectors
All-time slowest sectors
Max speed
9.72m/s
Avg speed
8.58m/s
Std. deviation
0.24s