| Competition | Time | Venue | Date | Age | Place | |
|---|---|---|---|---|---|---|
| Diamond League | 46.69s | Zürich | 27 Aug 2026 | 30 | 2 | View race |
| Diamond League | 46.52s | Chorzów | 23 Aug 2026 | 30 | 2 | View race |
| Europe Championships | 46.63s | Birmingham | 14 Aug 2026 | 30 | 1 | View race |
| Norway Championships | 47.14s | Trondheim | 24 Jul 2026 | 30 | 1 | View race |
| Diamond League | 46.61s | Londres | 18 Jul 2026 | 30 | 1 | View race |
| World Championships | 47.58s | Tokyo | 18 Aug 2025 | 29 | 5 | View race |
| Olympic Games | 47.06s | Paris | 09 Aug 2024 | 28 | 2 | View race |
| Diamond League | 46.51s | Monaco | 21 Jul 2023 | 27 | 1 | View race |
| Diamond League | 46.52s | Oslo | 15 Jun 2023 | 27 | 1 | View race |
| Olympic Games | ARNRPB45.94s | Tokyo | 17 Aug 2021 | 25 | 1 | View race |
| World Championships | 47.93s | Londres | 09 Aug 2017 | 21 | 1 | View race |
Average intervals computed over 11 races
The best theoretical time, built by summing the fastest intervals.
Karsten Warholm (30 years old, Norway) is an athlete who specialises in the 400 metres hurdles, born on 28 February 1996.
With a personal best of 45.94 seconds, Karsten has run 11 analysed races on 4h/world, improving by 1.99 seconds since their first recorded race. This time is the Norway record.
Karsten Warholm holds the following records in the 400 metres hurdles:
Their preferred race plan is a 13-stride start up to hurdle 9, then a 15-stride finish.
Based on their best recorded intervals, Karsten's theoretical potential is estimated at 45.12 seconds, a 0.82-second margin over their current personal best.