Avg. interval
4.13s
Std. deviation
0.42
Deceleration
Stride pattern
Fastest interval: 3.66s (H3–H4).
Deceleration of 13.9% between the first half (9.07 m/s) and the second half (7.81 m/s).
Steady stride pattern.
| Sectors | Splits | Cumulative | Speed (m/s) | StridesStrides · Lead | Lead leg |
|---|---|---|---|---|---|
| Start - H1 | 5.46 | 5.46 | 8.24 | — L | L |
| H2 | 3.69 | 9.15 | 9.49 | 13 L | L |
| H3 | 3.66(-0.03) | 12.81 | 9.56 | 13 L | L |
| H4 | 3.81(+0.15) | 16.62 | 9.19 | 13 L | L |
| H5 | 3.78(-0.03) | 20.40 | 9.26 | 13 L | L |
| H6 | 4.04(+0.26) | 24.44 | 8.66 | 13 L | L |
| H7 | 4.24(+0.20) | 28.68 | 8.25 | 13 L | L |
| H8 | 4.38(+0.14) | 33.06 | 7.99 | 13 L | L |
| H9 | 4.63(+0.25) | 37.69 | 7.56 | 15 L | L |
| H10 | 4.92(+0.29) | 42.61 | 7.11 | 15 L | L |
| Finish | 5.32 | 47.93 | 7.52 | — — | — |
All-time slowest sectors
Max speed
9.56m/s
Avg speed
8.35m/s
Std. deviation
0.42s