| 19.02 |
| 8.10 |
13 R |
R |
| H5 | 4.48(+0.16) | 23.50 | 7.81 | 14 L | L |
| H6 | 4.64(+0.16) | 28.14 | 7.54 | 14 R | R |
| H7 | 4.88(+0.24) | 33.02 | 7.17 | 14 L | L |
| H8 | 4.92(+0.04) | 37.94 | 7.11 | 14 R | R |
| H9 | 5.08(+0.16) | 43.02 | 6.89 | 15 R | R |
| H10 | 5.24(+0.16) | 48.26 | 6.68 | 15 R | R |
| Finish | 5.75 | 54.01 | 6.96 | — — | — |

Avg. interval
4.64s
Std. deviation
0.39
Deceleration
Stride pattern
Fastest interval: 4.04s (H2–H3).
Deceleration of 10.5% between the first half (7.87 m/s) and the second half (7.05 m/s).
Stutter on H9, H10.
Lead leg alternation: 2× Left, 8× Right.