| 19.24 |
| 7.90 |
13 R |
R |
| H5 | 4.67(+0.24) | 23.91 | 7.49 | 14 L | L |
| H6 | 4.77(+0.10) | 28.68 | 7.34 | 14 R | R |
| H7 | 4.93(+0.16) | 33.61 | 7.10 | 14 L | L |
| H8 | 5.24(+0.31) | 38.85 | 6.68 | 15 L | L |
| H9 | 5.21(-0.03) | 44.06 | 6.72 | 14 R | R |
| H10 | 5.24(+0.03) | 49.30 | 6.68 | 15 R | R |
| Finish | 5.60 | 54.90 | 7.14 | — — | — |

Avg. interval
4.77s
Std. deviation
0.40
Deceleration
Stride pattern
Fastest interval: 4.13s (H2–H3).
Deceleration of 10.3% between the first half (7.74 m/s) and the second half (6.94 m/s).
Steady stride pattern.
Lead leg alternation: 3× Left, 7× Right.