| 17.07 |
| 9.21 |
13 L |
L |
| H5 | 3.90(+0.10) | 20.97 | 8.97 | 13 L | L |
| H6 | 4.10(+0.20) | 25.07 | 8.54 | 13 L | L |
| H7 | 4.10(0.00) | 29.17 | 8.54 | 13 L | L |
| H8 | 4.23(+0.13) | 33.40 | 8.27 | 13 L | L |
| H9 | 4.27(+0.04) | 37.67 | 8.20 | 13 L | L |
| H10 | 4.57(+0.30) | 42.24 | 7.66 | 15 L | L |
| Finish | 4.90 | 47.14 | 8.16 | — — | — |
Avg. interval
4.04s
Std. deviation
0.28
Deceleration
Stride pattern
Very consistent intervals (σ=0.28s).
Fastest interval: 3.67s (H2–H3).
Excellent fatigue resistance: only 6.9% speed loss between the first and second halves (8.82 → 8.22 m/s).
Steady stride pattern.
All-time slowest sectors
Max speed
9.54m/s
Avg speed
8.49m/s
Std. deviation
0.28s