| Sectors | Splits | Cumulative | Strides | Lead leg |
|---|---|---|---|---|
| Start - H1 | 5.70 | 5.70 | 20 | G |
| H2 | 3.44 | 9.14 | 13 | G |
| H3 | 3.56(+0.12) | 12.70 | 13 | G |
| H4 | 3.68(+0.12) | 16.38 | 13 | G |
| H5 | 3.80(+0.12) | 20.18 | 13 | G |
| H6 | 3.92(+0.12) | 24.10 | 13 | G |
| H7 | 4.08(+0.16) | 28.18 | 13 | G |
| H8 | 4.28(+0.20) | 32.46 | 13 | G |
| H9 | 4.56(+0.28) | 37.02 | 15 | G |
| H10 | 4.84(+0.28) | 41.86 | 15 | G |
| Finish | 5.72 | 47.58 | — | — |
Total time
Avg. interval
4.02s
Std. deviation
0.44
Deceleration
Stride pattern
Fastest interval: 3.44s (H2–H3).
Deceleration of 14.4% between the first half (9.17 m/s) and the second half (7.85 m/s).
Stutter on H9.
Hurdle fault on H3.
Stride count and lead leg, hurdle by hurdle
Percentile position, sector by sector
Faster than 71% of Elite-level races.
n = 94 races
Position within the pacing-consistency distribution (a higher value isn't necessarily a better race).
Position within the speed-loss distribution between the two race halves (a low value isn't always better pacing).
Hurdle fault rate, compared to the database.
On 18 August 2025, Karsten Warholm (Norway) ran their 400 metres hurdles in 47.58 seconds at Tokyo (World Championships).