| 19.80 |
| 7.64 |
— R |
R |
| H5 | 4.67(+0.09) | 24.47 | 7.49 | — R | R |
| H6 | 5.10(+0.43) | 29.57 | 6.86 | — L | L |
| H7 | 5.25(+0.15) | 34.82 | 6.67 | — R | R |
| H8 | 5.33(+0.08) | 40.15 | 6.57 | — R | R |
| H9 | 5.28(-0.05) | 45.43 | 6.63 | — R | R |
| H10 | 5.40(+0.12) | 50.83 | 6.48 | — R | R |
| Finish | 6.00 | 56.83 | 6.67 | — — | — |
Avg. interval
4.94s
Std. deviation
0.39
Deceleration
Stride pattern
Fastest interval: 4.33s (H2–H3).
Deceleration of 12.1% between the first half (7.56 m/s) and the second half (6.64 m/s).