| 20.84 |
| 7.17 |
— R |
R |
| H5 | 4.88(0.00) | 25.72 | 7.17 | — R | R |
| H6 | 5.03(+0.15) | 30.75 | 6.96 | — R | R |
| H7 | 5.24(+0.21) | 35.99 | 6.68 | — L | L |
| H8 | 5.30(+0.06) | 41.29 | 6.60 | — — | — |
| H9 | 5.65(+0.35) | 46.94 | 6.19 | — L | L |
| H10 | 5.50(-0.15) | 52.44 | 6.36 | — L | L |
| Finish | 6.52 | 58.96 | 6.13 | — — | — |
Avg. interval
5.09s
Std. deviation
0.33
Deceleration
Stride pattern
Fastest interval: 4.58s (H3–H4).
Deceleration of 10.1% between the first half (7.19 m/s) and the second half (6.47 m/s).