Avg. interval
4.23s
Std. deviation
0.33
Deceleration
Stride pattern
Fastest interval: 3.74s (H2–H3).
Deceleration of 10.2% between the first half (8.58 m/s) and the second half (7.71 m/s).
Steady stride pattern.
Lead leg alternation: 3× Left, 7× Right.
| Sectors | Splits | Cumulative | Speed (m/s) | StridesStrides · Lead | Lead leg |
|---|---|---|---|---|---|
| Start - H1 | 5.94 | 5.94 | 7.58 | 22 R | R |
| H2 | 3.74 | 9.68 | 9.36 | 14 L | L |
| H3 | 3.84(+0.10) | 13.52 | 9.11 | 14 R | R |
| H4 | 3.97(+0.13) | 17.49 | 8.82 | 14 L | L |
| H5 | 4.07(+0.10) | 21.56 | 8.60 | 14 R | R |
| H6 | 4.24(+0.17) | 25.80 | 8.25 | 14 L | L |
| H7 | 4.34(+0.10) | 30.14 | 8.06 | 14 R | R |
| H8 | 4.57(+0.23) | 34.71 | 7.66 | 15 R | R |
| H9 | 4.64(+0.07) | 39.35 | 7.54 | 15 R | R |
| H10 | 4.67(+0.03) | 44.02 | 7.49 | 15 R | R |
| Finish | 5.43 | 49.45 | 7.37 | — — | — |
Max speed
9.36m/s
Avg speed
8.09m/s
Std. deviation
0.33s